Language
QT-1206 Dual-spindle CNS lathes
Details
Product Features
- Using its back-Axis, the part can be simultaneously machined on both its front and back sides in a single operation—resulting in high precision and fast processing.
- Both the main and auxiliary spindles are equipped with side-milling power heads, enabling operations such as side-hole drilling, tapping, and milling.
- The secondary spindle also features a Y-Axis, offering powerful functionality and high machining precision.
Technical specifications
| Type CATEGORY | Project ITEM | PARAMETER |
| Spindle Performance Spindie Parameters | Maximum machining diameter of turning stock. | 12mm |
| Spindle center height from the ground. | 1000mm | |
| Spindle speed range (electric spindle) | 0-6000r/rpm | |
| Spindle bore diameter | 15.1mm | |
| Spindle motor power | 2.5kw | |
| Guide Sleeve Model 1113 | Rotate | |
| Auxiliary Shaft Performance Secondary Spindle | Maximum clamping diameter | 12mm |
| Spindle Speed Range (Electric Spindle) | 0-8000r/rpm | |
| Spindle motor power | 1.5KW | |
| X/Z/Y-Axis parameters X/Z/Y Axis Parameters | X1 Axis Maximum Stroke X1-Maximum Stroke | 100mm |
| Y1 Axis Maximum Stroke | 175mm | |
| Z1 Axis Maximum Stroke | 180mm | |
| X2-Axis Maximum stroke X2-Maximum stroke | 600mm | |
| Z2 Axis Maximum Stroke | 220mm | |
| Y2-Axis Maximum stroke | 84mm | |
| Motor Power | X1/Y1/Z1-Axis servo motor power | 0.75kw |
| X2/Z2 Axis Servo Motor Power X2/Z2 motor power | 0.75kw | |
| Spindle-side power head Mainshaft Side Power Head | Motor power Power head | 0.75kw |
| Rotational speed, Motor power | 0-5000r/rpm | |
| Spindle speed of the power head | One-to-four power heads | |
| Spindle Tooling | 10x10 square knife | 6 Grasp Handles |
| Φ16 Drilling Tool Holder – Φ16 Drill Chuck. | 4 Grasp Handles | |
| Countershaft Tool | Power Head (400W) 0.4KW Power Head | One-to-two power heads |
| Φ16 Drilling Tool Holder – Φ16 Drill Chuck. | 5 Grasp Handles | |
| Machine Tool Dimensions | Machine Total Weight: The Weight | 1600KG |
| Overall dimensions | 1800*1000*1570mm | |
| CNC Parameters Numerical Control Parameters | System | Syntec/Lnc New Generation/Baoyuan System (Optional) |
| X-Axis repeat positioning accuracy | 0.002mm | |
| Z-Axis repeat positioning accuracy | 0.002mm | |
| Minimum moving unit | 0.001mm |
Model specifications are subject to change without prior notice.
Processing Case
Provide personalized and customized service solutions tailored to specific needs, ensuring efficient and accurate solutions.
FAQ
What are the characteristics of the material of this product?
R: High quality gray cast iron with CE Certificate.
Do you accept small quantity orders (or what is the minimum order quantity, etc.)?
R: Yes, 1 set machine also be available.
Does this product accept customized services? What specific aspects can be customized? (Such as color, shape, size, etc.;)
R: Yes , customized service is workable , like print your company logo etc.
What are the after-sales services?
R: We have professional technical team, can solve your problem 24 hours online.
Is it possible to deliver quickly (or how many days is the delivery guaranteed, the delivery deadline)?
R: Yes, in common condition , lead time about 15- 25 work days.
Do you accept OEM/ODM?
Reply: Yes. OEM/ODM are welcomed
MORE PRODUCTS